DesktopMobileServerEmbedded
AtomCeleronCorePentiumXeon

Tiger Lake (10 nm)

ModelPlatformCoresFrequencyProcessSocketL2L3GPUTDP
Intel Xeon W-11855MMobile6 / 123.2 - 4.9 GHz10 nmBGA17877.5 MB18 MBIntel UHD Graphics45 W
Intel Xeon W-11955MMobile8 / 162.6 - 5.0 GHz10 nmBGA178710 MB24 MBIntel UHD Graphics45 W

Comet Lake (14 nm)

ModelPlatformCoresFrequencyProcessSocketL2L3GPUTDP
Intel Xeon W-1250TEEmbedded6 / 122.4 - 3.8 GHz14 nmLGA 12001.5 MB12 MBIntel UHD Graphics 63035 W
Intel Xeon W-1250EEmbedded6 / 123.5 - 4.7 GHz14 nmLGA 12001.5 MB12 MBIntel UHD Graphics 63080 W
Intel Xeon W-1270TEEmbedded8 / 162.0 - 4.4 GHz14 nmLGA 12002 MB16 MBIntel UHD Graphics 63035 W
Intel Xeon W-1270EEmbedded8 / 163.4 - 4.8 GHz14 nmLGA 12002 MB16 MBIntel UHD Graphics 63080 W
Intel Xeon W-1290TEEmbedded10 / 201.8 - 4.5 GHz14 nmLGA 12002.5 MB20 MBIntel UHD Graphics 63035 W
Intel Xeon W-1290EEmbedded10 / 203.5 - 4.8 GHz14 nmLGA 12002.5 MB20 MBIntel UHD Graphics 63095 W
Intel Xeon W-1250Server6 / 123.3 - 4.7 GHz14 nmLGA 12001.5 MB12 MBIntel UHD Graphics P63080 W
Intel Xeon W-1350Server6 / 123.3 - 5.0 GHz14 nmLGA 12003 MB12 MBIntel UHD Graphics P75080 W
Intel Xeon W-1350PServer6 / 124.0 - 5.1 GHz14 nmLGA 12003 MB12 MBIntel UHD Graphics P750125 W
Intel Xeon W-1250PServer6 / 124.1 - 4.8 GHz14 nmLGA 12001.5 MB12 MBIntel UHD Graphics P630125 W
Intel Xeon W-1390TServer8 / 161.5 - 4.9 GHz14 nmLGA 12004 MB16 MBIntel UHD Graphics P75035 W
Intel Xeon W-1390Server8 / 162.8 - 5.2 GHz14 nmLGA 12004 MB16 MBIntel UHD Graphics P75080 W
Intel Xeon W-1370Server8 / 162.9 - 5.1 GHz14 nmLGA 12004 MB16 MBIntel UHD Graphics P75080 W
Intel Xeon W-1270Server8 / 163.4 - 5.0 GHz14 nmLGA 12002 MB16 MBIntel UHD Graphics P63080 W
Intel Xeon W-1390PServer8 / 163.5 - 5.3 GHz14 nmLGA 12004 MB16 MBIntel UHD Graphics P750125 W
Intel Xeon W-1370PServer8 / 163.6 - 5.2 GHz14 nmLGA 12004 MB16 MBIntel UHD Graphics P750125 W
Intel Xeon W-1270PServer8 / 163.8 - 5.1 GHz14 nmLGA 12002 MB16 MBIntel UHD Graphics P630125 W
Intel Xeon W-1290TServer10 / 201.9 - 4.7 GHz14 nmLGA 12002.5 MB20 MBIntel UHD Graphics P63035 W
Intel Xeon W-1290Server10 / 203.2 - 5.2 GHz14 nmLGA 12002.5 MB20 MBIntel UHD Graphics P63080 W
Intel Xeon W-1290PServer10 / 203.7 - 5.3 GHz14 nmLGA 12002.5 MB20 MBIntel UHD Graphics P630125 W

Cascade Lake (14 nm)

ModelPlatformCoresFrequencyProcessSocketL2L3GPUTDP
Intel Xeon Platinum 9221Server32 / 642.3 - 3.7 GHz14 nmBGA590332 MB71.5 MB-250 W
Intel Xeon Platinum 9222Server32 / 642.3 - 3.7 GHz14 nmBGA590332 MB71.5 MB-250 W
Intel Xeon Platinum 9242Server48 / 962.3 - 3.8 GHz14 nmBGA590348 MB71.5 MB-350 W
Intel Xeon Platinum 9282Server56 / 1122.6 - 3.8 GHz14 nmBGA590356 MB77 MB-400 W
Intel Xeon Gold 5222Server4 / 83.8 - 3.9 GHz14 nmLGA 36474 MB16.5 MB-105 W
Intel Xeon Platinum 8256Server4 / 83.8 - 3.9 GHz14 nmLGA 36474 MB16.5 MB-105 W
Intel Xeon Bronze 3204Server6 / 61.9 GHz14 nmLGA 36476 MB8.25 MB-85 W
Intel Xeon Bronze 3206RServer8 / 81.9 GHz14 nmLGA 36478 MB11 MB-85 W
Intel Xeon Silver 4208Server8 / 162.1 - 3.2 GHz14 nmLGA 36478 MB11 MB-85 W
Intel Xeon Silver 4209TServer8 / 162.2 - 3.2 GHz14 nmLGA 36478 MB11 MB-70 W
Intel Xeon Silver 4215Server8 / 162.5 - 3.5 GHz14 nmLGA 36478 MB11 MB-85 W
Intel Xeon Gold 5217Server8 / 163.0 - 3.7 GHz14 nmLGA 36478 MB11 MB-115 W
Intel Xeon Silver 4215RServer8 / 163.2 - 4.0 GHz14 nmLGA 36478 MB11 MB-130 W
Intel Xeon Gold 6234Server8 / 163.3 - 4.0 GHz14 nmLGA 36478 MB24.75 MB-130 W
Intel Xeon Gold 6244Server8 / 163.6 - 4.4 GHz14 nmLGA 36478 MB24.75 MB-150 W
Intel Xeon Gold 6250Server8 / 163.9 - 4.5 GHz14 nmLGA 36478 MB35.75 MB-185 W
Intel Xeon Gold 6250LServer8 / 163.9 - 4.5 GHz14 nmLGA 36478 MB35.75 MB-185 W
Intel Xeon Silver 4210Server10 / 202.2 - 3.2 GHz14 nmLGA 364710 MB13.75 MB-85 W
Intel Xeon Silver 4210TServer10 / 202.3 - 3.2 GHz14 nmLGA 364710 MB13.75 MB-95 W
Intel Xeon Silver 4210RServer10 / 202.4 - 3.2 GHz14 nmLGA 364710 MB13.75 MB-100 W
Intel Xeon Gold 5215Server10 / 202.5 - 3.4 GHz14 nmLGA 364710 MB13.75 MB-85 W
Intel Xeon Gold 5215LServer10 / 202.5 - 3.4 GHz14 nmLGA 364710 MB13.75 MB-85 W
Intel Xeon Gold 5215MServer10 / 202.5 - 3.4 GHz14 nmLGA 364710 MB13.75 MB-85 W
Intel Xeon Silver 4214Server12 / 242.2 - 3.2 GHz14 nmLGA 364712 MB16.5 MB-85 W
Intel Xeon Silver 4214YServer12 / 242.2 - 3.2 GHz14 nmLGA 364712 MB16.5 MB-85 W
Intel Xeon Silver 4214RServer12 / 242.4 - 3.5 GHz14 nmLGA 364712 MB16.5 MB-100 W
Intel Xeon Gold 6226Server12 / 242.7 - 3.7 GHz14 nmLGA 364712 MB19.25 MB-125 W
Intel Xeon Gold 6246Server12 / 243.3 - 4.2 GHz14 nmLGA 364712 MB24.75 MB-165 W
Intel Xeon Gold 6256Server12 / 243.6 - 4.5 GHz14 nmLGA 364712 MB33 MB-205 W
Intel Xeon Silver 4216Server16 / 322.1 - 3.2 GHz14 nmLGA 364716 MB22 MB-100 W
Intel Xeon Gold 5218TServer16 / 322.1 - 3.8 GHz14 nmLGA 364716 MB22 MB-105 W
Intel Xeon Platinum 8253Server16 / 322.2 - 3.0 GHz14 nmLGA 364716 MB22 MB-125 W
Intel Xeon Gold 5218NServer16 / 322.3 - 3.7 GHz14 nmLGA 364716 MB22 MB-110 W
Intel Xeon Gold 5218Server16 / 322.3 - 3.9 GHz14 nmLGA 364716 MB22 MB-125 W
Intel Xeon Gold 5218BServer16 / 322.3 - 3.9 GHz14 nmLGA 364716 MB22 MB-125 W
Intel Xeon Gold 5219YServer16 / 322.4 - 4.0 GHz14 nmLGA 364716 MB22 MB-125 W
Intel Xeon Gold 6242Server16 / 322.8 - 3.9 GHz14 nmLGA 364716 MB22 MB-150 W
Intel Xeon Gold 6208UServer16 / 322.9 - 3.9 GHz14 nmLGA 364716 MB22 MB-150 W
Intel Xeon Gold 6226RServer16 / 322.9 - 3.9 GHz14 nmLGA 364716 MB22 MB-150 W
Intel Xeon Gold 6246RServer16 / 323.4 - 4.1 GHz14 nmLGA 364716 MB35.75 MB-205 W
Intel Xeon Gold 5220TServer18 / 361.9 - 3.9 GHz14 nmLGA 364718 MB24.75 MB-105 W
Intel Xeon Gold 5220Server18 / 362.2 - 3.9 GHz14 nmLGA 364718 MB24.75 MB-125 W
Intel Xeon Gold 6240Server18 / 362.6 - 3.9 GHz14 nmLGA 364718 MB24.75 MB-150 W
Intel Xeon Gold 6240LServer18 / 362.6 - 3.9 GHz14 nmLGA 364718 MB24.75 MB-150 W
Intel Xeon Gold 6240MServer18 / 362.6 - 3.9 GHz14 nmLGA 364718 MB24.75 MB-150 W
Intel Xeon Gold 6240YServer18 / 362.6 - 3.9 GHz14 nmLGA 364718 MB24.75 MB-150 W
Intel Xeon Gold 5220SServer18 / 362.7 - 3.9 GHz14 nmLGA 364718 MB24.75 MB-125 W
Intel Xeon Gold 6254Server18 / 363.1 - 4.0 GHz14 nmLGA 364718 MB24.75 MB-200 W
Intel Xeon Gold 6222Server20 / 401.8 - 3.6 GHz14 nmLGA 364720 MB27.5 MB-115 W
Intel Xeon Gold 6222VServer20 / 401.8 - 3.6 GHz14 nmLGA 364720 MB27.5 MB-115 W
Intel Xeon Gold 6209UServer20 / 402.1 - 3.9 GHz14 nmLGA 364720 MB27.5 MB-125 W
Intel Xeon Gold 6230Server20 / 402.1 - 3.9 GHz14 nmLGA 364720 MB27.5 MB-125 W
Intel Xeon Gold 6230TServer20 / 402.1 - 3.9 GHz14 nmLGA 364720 MB27.5 MB-125 W
Intel Xeon Gold 5218RServer20 / 402.1 - 4.0 GHz14 nmLGA 364720 MB27.5 MB-125 W
Intel Xeon Gold 6230NServer20 / 402.3 - 3.5 GHz14 nmLGA 364720 MB27.5 MB-125 W
Intel Xeon Gold 6210UServer20 / 402.5 - 3.9 GHz14 nmLGA 364720 MB27.5 MB-150 W
Intel Xeon Gold 6248Server20 / 402.5 - 3.9 GHz14 nmLGA 364720 MB27.5 MB-150 W
Intel Xeon Gold 6242RServer20 / 403.1 - 4.1 GHz14 nmLGA 364720 MB35.75 MB-205 W
Intel Xeon Gold 6238TServer22 / 441.9 - 3.7 GHz14 nmLGA 364722 MB30.25 MB-125 W
Intel Xeon Gold 6238Server22 / 442.1 - 3.7 GHz14 nmLGA 364722 MB30.25 MB-140 W
Intel Xeon Gold 6238LServer22 / 442.1 - 3.7 GHz14 nmLGA 364722 MB30.25 MB-140 W
Intel Xeon Gold 6238MServer22 / 442.1 - 3.7 GHz14 nmLGA 364722 MB30.25 MB-140 W
Intel Xeon Gold 6269YServer22 / 443.2 - 3.7 GHz14 nmLGA 364722 MB30.25 MB-240 W
Intel Xeon Gold 6262Server24 / 481.9 - 3.6 GHz14 nmLGA 364724 MB33 MB-135 W
Intel Xeon Gold 6262VServer24 / 481.9 - 3.6 GHz14 nmLGA 364724 MB33 MB-135 W
Intel Xeon Gold 6252Server24 / 482.1 - 3.7 GHz14 nmLGA 364724 MB35.75 MB-150 W
Intel Xeon Gold 5220RServer24 / 482.2 - 4.0 GHz14 nmLGA 364724 MB35.75 MB-150 W
Intel Xeon Gold 6252NServer24 / 482.3 - 3.6 GHz14 nmLGA 364724 MB35.75 MB-150 W
Intel Xeon Gold 6212UServer24 / 482.4 - 3.9 GHz14 nmLGA 364724 MB35.75 MB-165 W
Intel Xeon Platinum 8260Server24 / 482.4 - 3.9 GHz14 nmLGA 364724 MB35.75 MB-165 W
Intel Xeon Platinum 8260LServer24 / 482.4 - 3.9 GHz14 nmLGA 364724 MB35.75 MB-165 W
Intel Xeon Platinum 8260MServer24 / 482.4 - 3.9 GHz14 nmLGA 364724 MB35.75 MB-165 W
Intel Xeon Platinum 8260YServer24 / 482.4 - 3.9 GHz14 nmLGA 364724 MB35.75 MB-165 W
Intel Xeon Gold 6240RServer24 / 482.4 - 4.0 GHz14 nmLGA 364724 MB35.75 MB-165 W
Intel Xeon Platinum 8259CLServer24 / 482.5 - 3.5 GHz14 nmLGA 364724 MB35.75 MB-210 W
Intel Xeon Platinum 8268Server24 / 482.9 - 3.9 GHz14 nmLGA 364724 MB35.75 MB-205 W
Intel Xeon Platinum 8275CLServer24 / 483.0 - 3.9 GHz14 nmLGA 364724 MB35.75 MB-240 W
Intel Xeon Gold 6248RServer24 / 483.0 - 4.0 GHz14 nmLGA 364724 MB35.75 MB-205 W
Intel Xeon Platinum 8274Server24 / 483.2 - 4.0 GHz14 nmLGA 364724 MB35.75 MB-240 W
Intel Xeon Gold 6230RServer26 / 522.1 - 4.0 GHz14 nmLGA 364726 MB35.75 MB-150 W
Intel Xeon Platinum 8270Server26 / 522.7 - 4.0 GHz14 nmLGA 364726 MB35.75 MB-205 W
Intel Xeon Gold 6238RServer28 / 562.2 - 4.0 GHz14 nmLGA 364728 MB38.5 MB-165 W
Intel Xeon Platinum 8276Server28 / 562.2 - 4.0 GHz14 nmLGA 364728 MB38.5 MB-165 W
Intel Xeon Platinum 8276LServer28 / 562.2 - 4.0 GHz14 nmLGA 364728 MB38.5 MB-165 W
Intel Xeon Platinum 8276MServer28 / 562.2 - 4.0 GHz14 nmLGA 364728 MB38.5 MB-165 W
Intel Xeon Gold 6258RServer28 / 562.7 - 4.0 GHz14 nmLGA 364728 MB38.5 MB-205 W
Intel Xeon Platinum 8280Server28 / 562.7 - 4.0 GHz14 nmLGA 364728 MB38.5 MB-205 W
Intel Xeon Platinum 8280LServer28 / 562.7 - 4.0 GHz14 nmLGA 364728 MB38.5 MB-205 W
Intel Xeon Platinum 8280MServer28 / 562.7 - 4.0 GHz14 nmLGA 364728 MB38.5 MB-205 W
Intel Xeon Platinum 8284Server28 / 563.0 - 4.0 GHz14 nmLGA 364728 MB38.5 MB-240 W
Intel Xeon W-3223Server8 / 163.5 - 4.2 GHz14 nmLGA 36478 MB16.5 MB-160 W
Intel Xeon W-3225Server8 / 163.7 - 4.4 GHz14 nmLGA 36478 MB16.5 MB-160 W
Intel Xeon W-3235Server12 / 243.3 - 4.5 GHz14 nmLGA 364712 MB19.25 MB-180 W
Intel Xeon W-3245Server16 / 323.2 - 4.6 GHz14 nmLGA 364716 MB22 MB-205 W
Intel Xeon W-3245MServer16 / 323.2 - 4.6 GHz14 nmLGA 364716 MB22 MB-205 W
Intel Xeon W-3265Server24 / 482.7 - 4.6 GHz14 nmLGA 364724 MB33 MB-205 W
Intel Xeon W-3265MServer24 / 482.7 - 4.6 GHz14 nmLGA 364724 MB33 MB-205 W
Intel Xeon W-3275Server28 / 562.5 - 4.6 GHz14 nmLGA 364728 MB38.5 MB-205 W
Intel Xeon W-3275MServer28 / 562.5 - 4.6 GHz14 nmLGA 364728 MB38.5 MB-205 W

Hewitt Lake (14 nm)

ModelPlatformCoresFrequencyProcessSocketL2L3GPUTDP
Intel Xeon D-1602Server2 / 42.5 - 3.2 GHz14 nmBGA1667512 KB3 MB-27 W
Intel Xeon D-1612Server4 / 81.5 - 2.5 GHz14 nmBGA16671 MB6 MB-22 W
Intel Xeon D-1623NServer4 / 82.4 - 3.2 GHz14 nmBGA16671 MB6 MB-35 W
Intel Xeon D-1622Server4 / 82.6 - 3.2 GHz14 nmBGA16671 MB6 MB-40 W
Intel Xeon D-1627Server4 / 82.9 - 3.2 GHz14 nmBGA16671 MB6 MB-45 W
Intel Xeon D-1633NServer6 / 122.5 - 3.2 GHz14 nmBGA16671.5 MB9 MB-45 W
Intel Xeon D-1637Server6 / 122.9 - 3.2 GHz14 nmBGA16671.5 MB9 MB-55 W
Intel Xeon D-1632Server8 / 161.5 - 2.5 GHz14 nmBGA16672 MB12 MB-30 W
Intel Xeon D-1649NServer8 / 162.3 - 3.0 GHz14 nmBGA16672 MB12 MB-45 W
Intel Xeon D-1653NServer8 / 162.8 - 3.2 GHz14 nmBGA16672 MB12 MB-65 W

Coffee Lake (14 nm)

ModelPlatformCoresFrequencyProcessSocketL2L3GPUTDP
Intel Xeon E-2254MLEmbedded4 / 81.7 - 3.5 GHz14 nmBGA14401 MB8 MBIntel UHD Graphics P63025 W
Intel Xeon E-2254MEEmbedded4 / 82.6 - 3.8 GHz14 nmBGA14401 MB8 MBIntel UHD Graphics P63045 W
Intel Xeon E-2276MLEmbedded6 / 122.0 - 4.2 GHz14 nmBGA14401.5 MB12 MBIntel UHD Graphics P63025 W
Intel Xeon E-2276MEEmbedded6 / 122.8 - 4.5 GHz14 nmBGA14401.5 MB12 MBIntel UHD Graphics P63045 W
Intel Xeon E-2226GEEmbedded6 / 63.4 - 4.6 GHz14 nmLGA 11511.5 MB12 MBIntel UHD Graphics 63080 W
Intel Xeon E-2278GELEmbedded8 / 162.0 - 3.9 GHz14 nmLGA 11512 MB16 MBIntel UHD Graphics 63035 W
Intel Xeon E-2278GEEmbedded8 / 163.3 - 4.7 GHz14 nmLGA 11512 MB16 MBIntel UHD Graphics 63080 W
Intel Xeon E-2176MMobile6 / 122.7 - 4.4 GHz14 nmBGA14401.5 MB12 MBIntel UHD Graphics P63045 W
Intel Xeon E-2276MMobile6 / 122.8 - 4.7 GHz14 nmBGA14401.5 MB12 MBIntel UHD Graphics P63045 W
Intel Xeon E-2186MMobile6 / 122.9 - 4.8 GHz14 nmBGA14401.5 MB12 MBIntel UHD Graphics P63045 W
Intel Xeon E-2286MMobile8 / 162.4 - 5.0 GHz14 nmBGA14402 MB16 MBIntel UHD Graphics P63045 W
Intel Xeon E-2104GServer4 / 43.2 GHz14 nmLGA 11511 MB8 MBIntel UHD Graphics P63065 W
Intel Xeon E-2124Server4 / 43.3 - 4.3 GHz14 nmLGA 11511 MB8 MB-71 W
Intel Xeon E-2124GServer4 / 43.4 - 4.5 GHz14 nmLGA 11511 MB8 MBIntel UHD Graphics P63071 W
Intel Xeon E-2224Server4 / 43.4 - 4.6 GHz14 nmLGA 11511 MB8 MB-71 W
Intel Xeon E-2224GServer4 / 43.5 - 4.7 GHz14 nmLGA 11511 MB8 MBIntel UHD Graphics P63071 W
Intel Xeon E-2134Server4 / 83.5 - 4.5 GHz14 nmLGA 11511 MB8 MB-71 W
Intel Xeon E-2144GServer4 / 83.6 - 4.5 GHz14 nmLGA 11511 MB8 MBIntel UHD Graphics P63071 W
Intel Xeon E-2234Server4 / 83.6 - 4.8 GHz14 nmLGA 11511 MB8 MB-71 W
Intel Xeon E-2174GServer4 / 83.8 - 4.7 GHz14 nmLGA 11511 MB8 MBIntel UHD Graphics P63071 W
Intel Xeon E-2244GServer4 / 83.8 - 4.8 GHz14 nmLGA 11511 MB8 MBIntel UHD Graphics P63071 W
Intel Xeon E-2274GServer4 / 84.0 - 4.9 GHz14 nmLGA 11511 MB8 MBIntel UHD Graphics P63083 W
Intel Xeon E-2126GServer6 / 63.3 - 4.5 GHz14 nmLGA 11511.5 MB12 MBIntel UHD Graphics P63080 W
Intel Xeon E-2226GServer6 / 63.4 - 4.7 GHz14 nmLGA 11511.5 MB12 MBIntel UHD Graphics P63080 W
Intel Xeon E-2136Server6 / 123.3 - 4.5 GHz14 nmLGA 11511.5 MB12 MB-80 W
Intel Xeon E-2236Server6 / 123.4 - 4.8 GHz14 nmLGA 11511.5 MB12 MB-80 W
Intel Xeon E-2146GServer6 / 123.5 - 4.5 GHz14 nmLGA 11511.5 MB12 MBIntel UHD Graphics P63080 W
Intel Xeon E-2246GServer6 / 123.6 - 4.8 GHz14 nmLGA 11511.5 MB12 MBIntel UHD Graphics P63080 W
Intel Xeon E-2176GServer6 / 123.7 - 4.7 GHz14 nmLGA 11511.5 MB12 MBIntel UHD Graphics P63080 W
Intel Xeon E-2186GServer6 / 123.8 - 4.7 GHz14 nmLGA 11511.5 MB12 MBIntel UHD Graphics P63095 W
Intel Xeon E-2276GServer6 / 123.8 - 4.9 GHz14 nmLGA 11511.5 MB12 MBIntel UHD Graphics P63080 W
Intel Xeon E-2286GServer6 / 124.0 - 4.9 GHz14 nmLGA 11511.5 MB12 MBIntel UHD Graphics P63095 W
Intel Xeon E-2278GServer8 / 163.4 - 5.0 GHz14 nmLGA 11512 MB16 MBIntel UHD Graphics P63080 W
Intel Xeon E-2288GServer8 / 163.7 - 5.0 GHz14 nmLGA 11512 MB16 MBIntel UHD Graphics P63095 W

Kaby Lake (14 nm)

ModelPlatformCoresFrequencyProcessSocketL2L3GPUTDP
Intel Xeon E3-1501L v6Embedded4 / 42.1 - 2.9 GHz14 nmBGA14401 MB6 MBIntel HD Graphics P63025 W
Intel Xeon E3-1501M v6Embedded4 / 42.9 - 3.6 GHz14 nmBGA14401 MB6 MBIntel HD Graphics P63045 W
Intel Xeon E3-1505L v6Embedded4 / 82.2 - 3.0 GHz14 nmBGA14401 MB8 MBIntel HD Graphics P63025 W
Intel Xeon E3-1505M v6Server4 / 83.0 - 4.0 GHz14 nmBGA14401 MB8 MBIntel HD Graphics P63045 W
Intel Xeon E3-1535M v6Server4 / 83.1 - 4.2 GHz14 nmBGA14401 MB8 MBIntel HD Graphics P63045 W
Intel Xeon E3-1205 v6Server4 / 43.0 GHz14 nmLGA 11511 MB8 MBIntel HD Graphics P63065 W
Intel Xeon E3-1220 v6Server4 / 43.0 - 3.5 GHz14 nmLGA 11511 MB8 MB-72 W
Intel Xeon E3-1225 v6Server4 / 43.3 - 3.7 GHz14 nmLGA 11511 MB8 MBIntel HD Graphics P63073 W
Intel Xeon E3-1230 v6Server4 / 83.5 - 3.9 GHz14 nmLGA 11511 MB8 MB-72 W
Intel Xeon E3-1240 v6Server4 / 83.7 - 4.1 GHz14 nmLGA 11511 MB8 MB-72 W
Intel Xeon E3-1245 v6Server4 / 83.7 - 4.1 GHz14 nmLGA 11511 MB8 MBIntel HD Graphics P63073 W
Intel Xeon E3-1270 v6Server4 / 83.8 - 4.2 GHz14 nmLGA 11511 MB8 MB-72 W
Intel Xeon E3-1275 v6Server4 / 83.8 - 4.2 GHz14 nmLGA 11511 MB8 MBIntel HD Graphics P63073 W
Intel Xeon E3-1280 v6Server4 / 83.9 - 4.2 GHz14 nmLGA 11511 MB8 MB-72 W
Intel Xeon E3-1285 v6Server4 / 84.1 - 4.5 GHz14 nmLGA 11511 MB8 MBIntel HD Graphics 63079 W

Skylake (14 nm)

ModelPlatformCoresFrequencyProcessSocketL2L3GPUTDP
Intel Xeon E3-1505L v5Embedded4 / 82.0 - 2.8 GHz14 nmBGA14401 MB8 MBIntel HD Graphics P53025 W
Intel Xeon E3-1268L v5Embedded4 / 82.4 - 3.4 GHz14 nmLGA 11511 MB8 MBIntel HD Graphics P53035 W
Intel Xeon D-2123ITServer4 / 82.2 - 3.0 GHz14 nmBGA25184 MB8.25 MB-60 W
Intel Xeon D-2142ITServer8 / 161.9 - 3.0 GHz14 nmBGA25188 MB11 MB-65 W
Intel Xeon D-2145NTServer8 / 161.9 - 3.0 GHz14 nmBGA25188 MB11 MB-65 W
Intel Xeon D-2141IServer8 / 162.2 - 3.0 GHz14 nmBGA25188 MB11 MB-65 W
Intel Xeon D-2143ITServer8 / 162.2 - 3.0 GHz14 nmBGA25188 MB11 MB-65 W
Intel Xeon D-2146NTServer8 / 162.3 - 3.0 GHz14 nmBGA25188 MB11 MB-80 W
Intel Xeon D-2166NTServer12 / 242.0 - 3.0 GHz14 nmBGA251812 MB16.5 MB-85 W
Intel Xeon D-2163ITServer12 / 242.1 - 3.0 GHz14 nmBGA251812 MB16.5 MB-75 W
Intel Xeon D-2161IServer12 / 242.2 - 3.0 GHz14 nmBGA251812 MB16.5 MB-90 W
Intel Xeon D-2173ITServer14 / 281.7 - 3.0 GHz14 nmBGA251814 MB19.25 MB-70 W
Intel Xeon D-2177NTServer14 / 281.9 - 3.0 GHz14 nmBGA251814 MB19.25 MB-105 W
Intel Xeon D-2187NTServer16 / 322.0 - 3.0 GHz14 nmBGA251816 MB22 MB-110 W
Intel Xeon D-2183ITServer16 / 322.2 - 3.0 GHz14 nmBGA251816 MB22 MB-100 W
Intel Xeon D-2191Server18 / 361.6 - 3.0 GHz14 nmBGA251818 MB24.75 MB-86 W
Intel Xeon E3-1558L v5Server4 / 81.9 - 3.3 GHz14 nmBGA14401 MB8 MBIntel Iris Pro Graphics P55545 W
Intel Xeon E3-1578L v5Server4 / 82.0 - 3.4 GHz14 nmBGA14401 MB8 MBIntel Iris Pro Graphics P58045 W
Intel Xeon E3-1565L v5Server4 / 82.5 - 3.5 GHz14 nmBGA14401 MB8 MBIntel Iris Pro Graphics P58035 W
Intel Xeon E3-1505M v5Server4 / 82.8 - 3.7 GHz14 nmBGA14401 MB8 MBIntel HD Graphics P53045 W
Intel Xeon E3-1515M v5Server4 / 82.8 - 3.7 GHz14 nmBGA14401 MB8 MBIntel Iris Pro Graphics P58045 W
Intel Xeon E3-1535M v5Server4 / 82.9 - 3.8 GHz14 nmBGA14401 MB8 MBIntel HD Graphics P53045 W
Intel Xeon E3-1545M v5Server4 / 82.9 - 3.8 GHz14 nmBGA14401 MB8 MBIntel Iris Pro Graphics P58045 W
Intel Xeon E3-1585L v5Server4 / 83.0 - 3.7 GHz14 nmBGA14401 MB8 MBIntel Iris Pro Graphics P58045 W
Intel Xeon E3-1575M v5Server4 / 83.0 - 3.9 GHz14 nmBGA14401 MB8 MBIntel Iris Pro Graphics P58045 W
Intel Xeon E3-1585 v5Server4 / 83.5 - 3.9 GHz14 nmBGA14401 MB8 MBIntel Iris Pro Graphics P58065 W
Intel Xeon E3-1235L v5Server4 / 42.0 - 3.0 GHz14 nmLGA 11511 MB8 MBIntel HD Graphics P53025 W
Intel Xeon E3-1220 v5Server4 / 43.0 - 3.5 GHz14 nmLGA 11511 MB8 MB-80 W
Intel Xeon E3-1225 v5Server4 / 43.3 - 3.7 GHz14 nmLGA 11511 MB8 MBIntel HD Graphics P53080 W
Intel Xeon E3-1240L v5Server4 / 82.1 - 3.2 GHz14 nmLGA 11511 MB8 MB-25 W
Intel Xeon E3-1260L v5Server4 / 82.9 - 3.9 GHz14 nmLGA 11511 MB8 MB-45 W
Intel Xeon E3-1230 v5Server4 / 83.4 - 3.8 GHz14 nmLGA 11511 MB8 MB-80 W
Intel Xeon E3-1240 v5Server4 / 83.5 - 3.9 GHz14 nmLGA 11511 MB8 MB-80 W
Intel Xeon E3-1245 v5Server4 / 83.5 - 3.9 GHz14 nmLGA 11511 MB8 MBIntel HD Graphics P53080 W
Intel Xeon E3-1270 v5Server4 / 83.6 - 4.0 GHz14 nmLGA 11511 MB8 MB-80 W
Intel Xeon E3-1275 v5Server4 / 83.6 - 4.0 GHz14 nmLGA 11511 MB8 MBIntel HD Graphics P53080 W
Intel Xeon E3-1280 v5Server4 / 83.7 - 4.0 GHz14 nmLGA 11511 MB8 MB-80 W
Intel Xeon Silver 4112Server4 / 82.6 - 3.0 GHz14 nmLGA 36474 MB8.25 MB-85 W
Intel Xeon Gold 5122Server4 / 83.6 - 3.7 GHz14 nmLGA 36474 MB16.5 MB-105 W
Intel Xeon Platinum 8156Server4 / 83.6 - 3.7 GHz14 nmLGA 36474 MB16.5 MB-105 W
Intel Xeon Bronze 3104Server6 / 61.7 GHz14 nmLGA 36476 MB8.25 MB-85 W
Intel Xeon Gold 6128Server6 / 123.4 - 3.7 GHz14 nmLGA 36476 MB19.25 MB-115 W
Intel Xeon Bronze 3106Server8 / 81.7 GHz14 nmLGA 36478 MB11 MB-85 W
Intel Xeon Silver 4106HServer8 / 161.8 - 3.0 GHz14 nmLGA 36478 MB11 MB-85 W
Intel Xeon Silver 4108Server8 / 161.8 - 3.0 GHz14 nmLGA 36478 MB11 MB-85 W
Intel Xeon Silver 4109TServer8 / 162.0 - 3.0 GHz14 nmLGA 36478 MB11 MB-70 W
Intel Xeon Silver 4110Server8 / 162.1 - 3.0 GHz14 nmLGA 36478 MB11 MB-85 W
Intel Xeon Gold 6134Server8 / 163.2 - 3.7 GHz14 nmLGA 36478 MB24.75 MB-130 W
Intel Xeon Gold 6134MServer8 / 163.2 - 3.7 GHz14 nmLGA 36478 MB24.75 MB-130 W
Intel Xeon Gold 6135Server8 / 163.4 - 4.2 GHz14 nmLGA 36478 MB25 MB-155 W
Intel Xeon Gold 6144Server8 / 163.5 - 4.2 GHz14 nmLGA 36478 MB24.75 MB-150 W
